| Availability: | |
|---|---|
CNC Precision Plate Saw Milling Machine
heineda
ht1510
▲ A represents Hantian Company fully automatic high-speed horizontal belt saw bed model
▲ 400 represents sawing capacity: 400mm * 400mm;
▲ TEC represents this aluminum ingot (rod) saw cutting machine for automatic high speed model
▲ Can be used for test tabs of medium thick plates
| Main parameters of sawing machine | |
| model | Fully automatic high speed horizontal band saw A-430tec |
| Sawing ability: | Width 400mm, height 400mm |
| Saw belt linear speed: 500~2500 m/min | (Frequency conversion stepless speed regulation) |
| Sawing method: | Up and down vertical sawing |
| Saw band tension mode: | Independent hydraulic tensioning/relaxing |
| Sawing feed rate | 0~3000 mm/min |
| Feed drive | Servo motor + ball screw drive |
| Cutting rate | 500~2500cm2/min |
| Diameter of pulley | ¢780 aluminum alloy 2 wheels |
| Saw band specifications | 8250L×34W×1.1t (Carbide saw band) |
| Saw blade life | ≤200㎡ |
| Main motor power | 45kW, frequency conversion motor |
| Repetitive positioning accuracy of servo feeding mechanism | ±0.05mm |
| Saw cut width | ≤2 mm |
| Saw cutting end face perpendicularity | ≤0.1mm/100mm |
| Roughness of sawing section | Ra ≤ 30 um |
| Sawing cooling method | Pulse type micro lubrication |
| Unit operating noise | ≤ 85 dB (measured at 1 meter away from the soundproof enclosure) |
| Total power of the unit | About 50 Kw |
| Height of operation center | 850mm |
| Clamping method | Two sets of clamps, fixed clamps and floating clamps are used to cooperate |
| Sawing drive (saw belt feed) | 3KW (servo motor, ball screw) |
| Hydraulic system pressure | 7Mpa |
| Φ203 bar single sawing time | 22S |
| Φ254 bar single sawing time | 26S |
| Φ330 bar single sawing time | 32S |
| Sawing length error | ≤1mm |

▲ A represents Hantian Company fully automatic high-speed horizontal belt saw bed model
▲ 400 represents sawing capacity: 400mm * 400mm;
▲ TEC represents this aluminum ingot (rod) saw cutting machine for automatic high speed model
▲ Can be used for test tabs of medium thick plates
| Main parameters of sawing machine | |
| model | Fully automatic high speed horizontal band saw A-430tec |
| Sawing ability: | Width 400mm, height 400mm |
| Saw belt linear speed: 500~2500 m/min | (Frequency conversion stepless speed regulation) |
| Sawing method: | Up and down vertical sawing |
| Saw band tension mode: | Independent hydraulic tensioning/relaxing |
| Sawing feed rate | 0~3000 mm/min |
| Feed drive | Servo motor + ball screw drive |
| Cutting rate | 500~2500cm2/min |
| Diameter of pulley | ¢780 aluminum alloy 2 wheels |
| Saw band specifications | 8250L×34W×1.1t (Carbide saw band) |
| Saw blade life | ≤200㎡ |
| Main motor power | 45kW, frequency conversion motor |
| Repetitive positioning accuracy of servo feeding mechanism | ±0.05mm |
| Saw cut width | ≤2 mm |
| Saw cutting end face perpendicularity | ≤0.1mm/100mm |
| Roughness of sawing section | Ra ≤ 30 um |
| Sawing cooling method | Pulse type micro lubrication |
| Unit operating noise | ≤ 85 dB (measured at 1 meter away from the soundproof enclosure) |
| Total power of the unit | About 50 Kw |
| Height of operation center | 850mm |
| Clamping method | Two sets of clamps, fixed clamps and floating clamps are used to cooperate |
| Sawing drive (saw belt feed) | 3KW (servo motor, ball screw) |
| Hydraulic system pressure | 7Mpa |
| Φ203 bar single sawing time | 22S |
| Φ254 bar single sawing time | 26S |
| Φ330 bar single sawing time | 32S |
| Sawing length error | ≤1mm |

No products found
